2024 Vegetation Management Services
In general, the work to be done under these Contract Documents consist of: general vegetation management, cleanup and small repairs along channels and roadside ditches. The contractor shall clear brush, debris, garbage and woody vegetation along creeks, open spaces, roadside ditches and City owned property.
    Plan Holders
| Date | Company | Contact | 
| 5/24/24 3:04 pm | Anvil Builders Inc 1475 Donner Ave San Francisco, CA 94124 | Alan Guy President Tel: 4152855000 Fax: 4152855005 | 
| 5/15/24 2:55 pm | Arrow Construction 1850 Diesel Dr. Sacramento, CA 95838 | JUSTIN BOVOLICK PROJECT MANAGER ESTIMATOR Tel: 9166400600 Fax: 916-640-0700 | 
| 5/13/24 3:00 pm | Bay Area Builders Exchange 3055 Alvarado Street San Leandro, CA 94577 | Andrea Ott-Dahl Tel: 510-483-8880 Fax: 510-352-1509 | 
| 5/13/24 2:58 pm | Bid America 41085 Elm St Murrieta, CA 92562 | James Bidamerica Sales Assistant Tel: 951-677-4818 | 
| 5/28/24 4:40 am | Bid America 41085 Elm St Murrieta, CA 92562 | Plan Room Tel: 951-290-3645 | 
| 5/15/24 5:39 am | Bidgrid PO Box 265 Monterey, CA 93940 | Project Team Tel: 831-298-7758 | 
| 5/13/24 3:02 pm | Builders Exchange of Stockton 7500 West Lane Stockton, CA 95210 | Plan Room Tel: 209-478-1000 | 
| 5/14/24 11:14 am | CTL Forest Management, Inc. 6069 Enterprise Dr. Diamond Springs, CA 95619 | Tyler Willis Business Development Manager Tel: 530-497-5575 | 
| 5/20/24 9:07 am | Coastline Water Resources, Inc. 7225 26th street RIO LINDA, CA, CA 95673 | Mike Book Estimator Tel: 279-900-8834 | 
| 5/13/24 3:00 pm | ConstructConnect 30 Technology Pkwy., South #100 Norcross, GA 30092 | CMD/iSq Ft Constructconnect Tel: (800) 699-8640 | 
| 5/14/24 8:15 am | Construction Bid Source | Pearl Regis Tel: 888-786-9450 | 
| 5/13/24 3:00 pm | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 5/15/24 12:39 pm | Hanford Applied Restoration and Conservation 775 Baywood Drive Suite 207 Petaluma, CA 94954 | Cindy Orme Tel: 707.996.6633 Fax: 707.996.6641 | 
| 5/23/24 12:32 pm | MCE Corporation 4000 Industrial Way Concord, CA 94520 | Vince Cudia Tel: 916-879-2824 | 
| 5/13/24 3:01 pm | Marin Builders Exchange 660 Las Gallinas Avenue San Rafael, CA 94903 | 000 Plan Room Tel: 415-462-1220 | 
| 5/13/24 3:01 pm | North Coast Builders Exchange 1030 Apollo Way Santa Rosa, CA 95407 | 000 Plan Room Tel: 707-542-9502 | 
| 5/14/24 7:08 am | PWXPress 1900 Coffeeport Rd Jacksonville, FL 03220 | Mary Miller Tel: 4086768941 | 
| 5/13/24 3:01 pm | Peninsula Builders Exchange 735 Industrial Road San Carlos, CA 94070 | 000 Plan Room Tel: (650) 591-4486 | 
| 5/13/24 3:01 pm | Placer County Builders Exchange 10656 Industrial Ave Suite 160 Roseville, CA 95678 | Kellie Russell Tel: 916-771-7229 | 
| 5/13/24 2:58 pm | Reed Construction Data 30 Technology Pkwy S., Ste 500 Norcross, GA 30092 | Plan Room Tel: 800-876-4045 | 
| 5/13/24 3:02 pm | San Francisco Builder's Exchange 850 South Van Ness Ave. San Francisco, CA 94110 | Deanna Johnson Tel: 415-282-8220 | 
| 5/13/24 3:02 pm | Shasta Builders Exchange 2990 Innsbruck Drive Redding, CA 96003 | Plan Room Tel: 530-221-5556 | 
| 5/13/24 3:02 pm | Sierra Contractors Source 860 Maestro Drive, Suite B Reno, NV 89511 | Plan Room Tel: 775-329-7222 | 
| 5/13/24 3:02 pm | Solano-Napa Builders Exchange 135 Camino Dorado Napa, CA 94558 | 000 Plan Room Tel: 707-255-2515 | 
| 5/13/24 3:02 pm | Valley Contractors Exchange 951 8th ST. Chico, CA 95928 | Elizabeth  Carter Tel: 530-343-1994 | 
| 5/15/24 8:07 am | West Coast Arborists , Inc. 2200 E. Via Burton St. Anaheim, CA 92806 | Victor Gonzalez Vice President Tel: 7149911900 Fax: 7149563745 | 
 
    
                            